4e Critter List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Chimera= | =Chimera= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 8: | Line 8: | ||
=Elder Lindworm= | =Elder Lindworm= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 16: | Line 16: | ||
=Firedrakon= | =Firedrakon= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 24: | Line 24: | ||
=Gorgon= | =Gorgon= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 32: | Line 32: | ||
=Hydra= | =Hydra= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 40: | Line 40: | ||
=Icedrakon= | =Icedrakon= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 48: | Line 48: | ||
=Lindworm= | =Lindworm= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 56: | Line 56: | ||
=Sea Serpent= | =Sea Serpent= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 64: | Line 64: | ||
=Seadrakon= | =Seadrakon= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 72: | Line 72: | ||
=Wyvern= | =Wyvern= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 80: | Line 80: | ||
=Blue Whale= | =Blue Whale= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 88: | Line 88: | ||
=Great White Shark= | =Great White Shark= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 96: | Line 96: | ||
=Hammerhead Shark= | =Hammerhead Shark= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 104: | Line 104: | ||
=Humpback Whale= | =Humpback Whale= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 112: | Line 112: | ||
=Narwhal= | =Narwhal= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 120: | Line 120: | ||
=Orca= | =Orca= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 128: | Line 128: | ||
=Pike= | =Pike= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 136: | Line 136: | ||
=Angeleno cockroach= | =Angeleno cockroach= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 144: | Line 144: | ||
=Blood Dog= | =Blood Dog= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 152: | Line 152: | ||
=Cactus Cat= | =Cactus Cat= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 160: | Line 160: | ||
=Chalico= | =Chalico= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 168: | Line 168: | ||
=Jackalope= | =Jackalope= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 176: | Line 176: | ||
=Lab Rat= | =Lab Rat= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 184: | Line 184: | ||
=Mall Hawk= | =Mall Hawk= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 192: | Line 192: | ||
=Shadow Crab= | =Shadow Crab= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 200: | Line 200: | ||
=Squiddoth= | =Squiddoth= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 208: | Line 208: | ||
=Vorpal Beaver= | =Vorpal Beaver= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 216: | Line 216: | ||
=Birdman= | =Birdman= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 224: | Line 224: | ||
=Black Wasp= | =Black Wasp= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 232: | Line 232: | ||
=Boobrie= | =Boobrie= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 240: | Line 240: | ||
=Crested Barbarian= | =Crested Barbarian= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 248: | Line 248: | ||
=Dour= | =Dour= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 256: | Line 256: | ||
=Ghede Fly= | =Ghede Fly= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 264: | Line 264: | ||
=Hellbender= | =Hellbender= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 272: | Line 272: | ||
=Incubus= | =Incubus= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 280: | Line 280: | ||
=Kraken= | =Kraken= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 288: | Line 288: | ||
=Leshy= | =Leshy= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 296: | Line 296: | ||
=Megalodon= | =Megalodon= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 304: | Line 304: | ||
=Moon Dolphin= | =Moon Dolphin= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 312: | Line 312: | ||
=Munchkin= | =Munchkin= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 320: | Line 320: | ||
=Oracle Owl= | =Oracle Owl= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 328: | Line 328: | ||
=Pixie= | =Pixie= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 336: | Line 336: | ||
=Roc, Greater= | =Roc, Greater= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 344: | Line 344: | ||
=Shambler= | =Shambler= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 352: | Line 352: | ||
=Storm Dolphin= | =Storm Dolphin= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 360: | Line 360: | ||
=Torpedo Shark= | =Torpedo Shark= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 368: | Line 368: | ||
=Wild Satyr= | =Wild Satyr= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 376: | Line 376: | ||
=Wodewose= | =Wodewose= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 384: | Line 384: | ||
=Wombrick= | =Wombrick= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 392: | Line 392: | ||
=Amikuk= | =Amikuk= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 400: | Line 400: | ||
=Borax Burro= | =Borax Burro= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 408: | Line 408: | ||
=Dakkaryne= | =Dakkaryne= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 416: | Line 416: | ||
=Echeneis= | =Echeneis= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 424: | Line 424: | ||
=Gamma Spider= | =Gamma Spider= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 432: | Line 432: | ||
=Heliodromus= | =Heliodromus= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 440: | Line 440: | ||
=Mongolian Death Worm= | =Mongolian Death Worm= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 448: | Line 448: | ||
=Protean= | =Protean= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
| Line 456: | Line 456: | ||
=Sea Wolf= | =Sea Wolf= | ||
{| class="" | {| class="wikitable" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
Revision as of 18:50, 9 September 2023
Chimera
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| 12F | 37000 | Dracoforms | No | Luxury / 5000 | 81, RW |
Elder Lindworm
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Dracoforms | No | 84, RW |
Firedrakon
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Dracoforms | No | 82, RW |
Gorgon
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Dracoforms | No | 82, RW |
Hydra
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Dracoforms | No | 83, RW |
Icedrakon
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| 25F | 2000000 | Dracoforms | No | n/a | 83, RW |
Lindworm
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Dracoforms | No | 84, RW |
Sea Serpent
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Dracoforms | No | 85, RW |
Seadrakon
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Dracoforms | No | 85, RW |
Wyvern
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Dracoforms | No | 85, RW |
Blue Whale
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mundane | No | 89, RW |
Great White Shark
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| 18F | 100000 | Mundane | No | N/A | 90, RW |
Hammerhead Shark
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mundane | No | 90, RW |
Humpback Whale
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mundane | No | 89, RW |
Narwhal
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mundane | No | 89, RW |
Orca
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mundane | No | 89, RW |
Pike
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mundane | No | 90, RW |
Angeleno cockroach
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 38, PZ2 |
Blood Dog
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 163, RW |
Cactus Cat
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 28, PZ |
Chalico
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 163, RW |
Jackalope
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 30, PZ |
Lab Rat
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 164, RW |
Mall Hawk
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 39, PZ2 |
Shadow Crab
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 32, PZ |
Squiddoth
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 29, PZ |
Vorpal Beaver
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Mutant Critters | No | 31, PZ |
Birdman
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 140, RW |
Black Wasp
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 110, RW |
Boobrie
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 107, RW |
Crested Barbarian
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 102, RW |
Dour
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 133, RW |
Ghede Fly
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 158, RW |
Hellbender
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 116, RW |
Incubus
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 155, RW |
Kraken
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 122, RW |
Leshy
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 145, RW |
Megalodon
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 123, RW |
Moon Dolphin
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 16, PZ |
Munchkin
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 138, RW |
Oracle Owl
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
| Paracritter | No | 104, RW |
Pixie
| Availability | Cost | Type | Available to Purchase | Lifestyle Soak/Cost | Page Number | Similar Critter |
|---|---|---|---|---|---|---|
