Animal Prices and Availability: Difference between revisions
m Reverted edits by Dartosc (talk) to last revision by Feathered-Knight Tag: Rollback |
No edit summary |
||
| Line 1: | Line 1: | ||
"=Aardvark= | |||
{| class=""wikitable"" | |||
=Aardvark= | |||
{| class="wikitable" | |||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 8R || | | 8R || ¥500 || Mundane || Yes || High / 1,000 || 95, RW || Echnida, Koala, Wombat || | ||
|} | |} | ||
" | |||
=African Wild Dog= | "=African Wild Dog= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6 || | | 6 || ¥300 || Mundane || Yes || Low / 50 || 91, RW || || | ||
|} | |} | ||
" | |||
=Albatross= | "=Albatross= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6 || | | 6 || ¥150 || Mundane || Yes || Low / 50 || 99, RW || Condor, Cormorant, Frigate Bird, Pelican || | ||
|} | |} | ||
" | |||
=Alligator= | "=Alligator= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6R || | | 6R || 300 || Mundane || Yes || Medium / 250 || 39, HS || || | ||
|} | |} | ||
" | |||
=Anole= | "=Anole= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 4 || | | 4 || ¥20 || Mundane || Yes || Low / 50 || 96, RW || Bearded Dragon, Skink, Thorny Devil || | ||
|} | |} | ||
" | |||
=Antarctic Hound= | "=Antarctic Hound= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 12R || | | 12R || ¥850 || Mundane || Yes || Low / 50 || 75, HP || || | ||
|} | |} | ||
" | |||
=Antelope= | "=Antelope= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 8R || | | 8R || ¥2,000 || Mundane || Yes || Low / 50 || 91, RW || Gazelle, White-Tailed Deer || | ||
|} | |} | ||
" | |||
=Arctic Fox= | "=Arctic Fox= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 5R || | | 5R || ¥1,000 || Mundane || Yes || Low / 50 || 72, HP || || | ||
|} | |} | ||
" | |||
=Arctic Wolverine= | "=Arctic Wolverine= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 8R || | | 8R || ¥2,000 || Mundane || Yes || Low / 50 || 73, HP || || | ||
|} | |} | ||
" | |||
=Armadillo= | "=Armadillo= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 8R || | | 8R || ¥2,500 || Mundane || Yes || Low / 50 || 95, RW || || | ||
|} | |} | ||
" | |||
=Baboon= | "=Baboon= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 8R || | | 8R || ¥25,000 || Mundane || Yes || High / 1,000 || 94, RW || Orangutan || | ||
|} | |} | ||
" | |||
=Barracuda= | "=Barracuda= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6R || | | 6R || 750 || Mundane || Yes || Low / 50 || 402, SR5 || || | ||
|} | |} | ||
" | |||
=Bat= | "=Bat= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6R || | | 6R || ¥500 || Mundane || Yes || Low / 50 || 98, RW || || | ||
|} | |} | ||
" | |||
=Bear= | "=Bear= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 16F || | | 16F || 9000 || Mundane || Yes || High / 1,000 || 39, HS || || | ||
|} | |} | ||
" | |||
=Beaver= | "=Beaver= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 10R || | | 10R || ¥5,500 || Mundane || Yes || Low / 50 || 95, RW || Nutria || | ||
|} | |} | ||
" | |||
=Bison= | "=Bison= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 10 || | | 10 || ¥4,000 || Mundane || Yes || Medium / 250 || 94, RW || Eland, Musk Ox, Water Buffalo, Yak || | ||
|} | |} | ||
" | |||
=Boa Constrictor= | "=Boa Constrictor= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 8 || | | 8 || ¥300 || Mundane || Yes || Medium / 250 || 98, RW || || | ||
|} | |} | ||
" | |||
=Boar= | "=Boar= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 10 || | | 10 || 400 || Mundane || Yes || Low / 50 || 39, HS || || | ||
|} | |} | ||
" | |||
=Bobcat= | "=Bobcat= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 10R || | | 10R || ¥900 || Mundane || Yes || Medium / 250 || 96, RW || Caracal, Lynx, Ocelot || | ||
|} | |} | ||
" | |||
=Box Jellyfish= | "=Box Jellyfish= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6 || | | 6 || ¥60 || Mundane || Yes || Low / 50 || 88, RW || Portuguese Man O' War || | ||
|} | |} | ||
" | |||
=Camel= | "=Camel= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6R || | | 6R || ¥1,500 || Mundane || Yes || Medium / 250 || 94, RW || || | ||
|} | |} | ||
" | |||
=Canary= | "=Canary= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 4 || | | 4 || ¥50 || Mundane || Yes || Low / 50 || 98, RW || || | ||
|} | |} | ||
" | |||
=Capybara= | "=Capybara= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6 || | | 6 || 250 || Mundane || Yes || Low / 50 || || || | ||
|} | |} | ||
" | |||
=Cat, Domesticated= | "=Cat, Domesticated= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| - || | | - || 50 || Mundane || Yes || Low / 50 || 44, HS || || | ||
|} | |} | ||
" | |||
=Cat, Great= | "=Cat, Great= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 12R || | | 12R || 5000 || Mundane || Yes || Medium / 250 || 402, SR5 || || | ||
|} | |} | ||
" | |||
=Chameleon= | "=Chameleon= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6 || | | 6 || ¥130 || Mundane || Yes || Low / 50 || 96, RW || || | ||
|} | |} | ||
" | |||
=Cheetah= | "=Cheetah= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 12R || | | 12R || ¥5,000 || Mundane || Yes || Medium / 250 || 91, RW || || | ||
|} | |} | ||
" | |||
=Chicken= | "=Chicken= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| - || | | - || ¥9 || Mundane || Yes || Low / 50 || 99, RW || || | ||
|} | |} | ||
" | |||
=Chimpanzee= | "=Chimpanzee= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 12R || | | 12R || 20000 || Mundane || Yes || High / 1,000 || 40, HS || || | ||
|} | |} | ||
" | |||
=Cow= | "=Cow= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 4 || | | 4 || ¥2,000 || Mundane || Yes || Medium / 250 || 94, RW || || | ||
|} | |} | ||
" | |||
=Coyote= | "=Coyote= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 8R || | | 8R || ¥800 || Mundane || Yes || Low / 50 || 91, RW || || | ||
|} | |} | ||
" | |||
=Crow= | "=Crow= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| - || | | - || 250 || Mundane || Yes || Low / 50 || 45, HS || Magpie, Jackdaw, Raven || | ||
|} | |} | ||
" | |||
=Cuttlefish= | "=Cuttlefish= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 4 || | | 4 || ¥25 || Mundane || Yes || Low / 50 || 88, RW || || | ||
|} | |} | ||
" | |||
=Deer= | "=Deer= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 4 || | | 4 || 2000 || Mundane || Yes || Low / 50 || || || | ||
|} | |} | ||
" | |||
=Dog= | "=Dog= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| | | - || 75 || Mundane || Yes || Low / 50 || 402, SR5 || || | ||
|} | |} | ||
" | |||
=Dog, Small= | "=Dog, Small= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| - || | | - || ¥50 || Mundane || Yes || Low / 50 || 91, RW || || | ||
|} | |} | ||
" | |||
=Dolphin= | "=Dolphin= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6R || | | 6R || 300 || Mundane || Yes || Luxury / 5000 || 42, HS || || | ||
|} | |} | ||
" | |||
=Donkey= | "=Donkey= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6 || | | 6 || ¥800 || Mundane || Yes || Medium / 250 || 94, RW || || | ||
|} | |} | ||
" | |||
=Duck= | "=Duck= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 4 || | | 4 || ¥100 || Mundane || Yes || Low / 50 || 99, RW || Goose, Peacock, Pheasant, Seagull, Swan, Turkey || | ||
|} | |} | ||
" | |||
=Eagle= | "=Eagle= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 12F || | | 12F || 7500 || Mundane || Yes || Low / 50 || 41, HS || Harpy Eagle, Turky Vulture || | ||
|} | |} | ||
" | |||
=Eagle Owl= | "=Eagle Owl= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 6 || | | 6 || ¥500 || Mundane || Yes || Medium / 250 || 99, RW || Horned Owl, Hawk, Kite, Vulture || | ||
|} | |} | ||
" | |||
=Electric Eel= | "=Electric Eel= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 8R || | | 8R || ¥250 || Mundane || Yes || Low / 50 || 89, RW || || | ||
|} | |} | ||
" | |||
=Elephant Seal= | "=Elephant Seal= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 10R || | | 10R || ¥6,000 || Mundane || Yes || High / 1,000 || 89, RW || || | ||
|} | |} | ||
" | |||
=Falcon= | "=Falcon= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| 12 || | | 12 || ¥5,000 || Mundane || Yes || Medium / 250 || 99, RW || || | ||
|} | |} | ||
" | |||
=Ferret= | "=Ferret= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| - || | | - || 250 || Mundane || Yes || Low / 50 || 45, HS || || | ||
|} | |} | ||
" | |||
=Fish= | "=Fish= | ||
{| class="wikitable" | {| class=""wikitable"" | ||
|- | |- | ||
! Availability !! Cost !! Type !! Lifestyle Soak/Cost !! Page | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |- | ||
| - || | | - || 25 || Mundane || Yes || Low / 50 || || || | ||
|} | |} | ||
" | |||
=Fox= | "=Fox= | ||
= | {| class=""wikitable"" | ||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 5R || ¥650 || Mundane || Yes || Low / 50 || 96, RW || Meerkat, Weasel || | |||
|} | |||
" | |||
= | "=Frog= | ||
= | {| class=""wikitable"" | ||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 2 || ¥50 || Mundane || Yes || Low / 50 || 96, RW || || | |||
|} | |||
" | |||
= | "=Gecko= | ||
= | {| class=""wikitable"" | ||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
= | |- | ||
= | | 4 || ¥200 || Mundane || Yes || Low / 50 || 96, RW || || | ||
|} | |||
" | |||
= | "=Gecko/small lizard= | ||
= | {| class=""wikitable"" | ||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 4 || 50 || Mundane || Yes || Low / 50 || || || | |||
|} | |||
" | |||
= | "=Giant Octopus= | ||
= | {| class=""wikitable"" | ||
|- | |||
= | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
= | |- | ||
| 8 || ¥1,000 || Mundane || Yes || Medium / 250 || 88, RW || || | |||
|} | |||
" | |||
= | "=Giant Squid= | ||
= | {| class=""wikitable"" | ||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 14F || 750 || Mundane || Yes || Low / 50 || || || | |||
|} | |||
= | " | ||
= | "=Gibbon= | ||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 12F || ¥8,500 || Mundane || Yes || Medium / 250 || 94, RW || || | |||
= | |} | ||
= | " | ||
"=Giraffe= | |||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
= | | 12R || 5000 || Mundane || Yes || High / 1,000 || 41, HS || || | ||
= | |} | ||
" | |||
"=Gorilla= | |||
= | {| class=""wikitable"" | ||
= | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 15F || ¥20,000 || Mundane || Yes || Luxury / 5000 || 94, RW || || | |||
= | |} | ||
= | " | ||
"=Green Monkey= | |||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 10F || ¥5,000 || Mundane || Yes || High / 1,000 || 94, RW || Lemur, Macaque, Mangabe, Colobus || | |||
= | |} | ||
= | " | ||
"=Grouse= | |||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
= | | 8R || ¥400 || Mundane || Yes || Medium / 250 || 98, RW || || | ||
= | |} | ||
" | |||
"=Hippopotamus= | |||
{| class=""wikitable"" | |||
= | |- | ||
= | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
|- | |||
| 16R || ¥300,000 || Mundane || Yes || Luxury / 5000 || 94, RW || || | |||
|} | |||
" | |||
= | "=Horse= | ||
= | {| class=""wikitable"" | ||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 4 || 2000 || Mundane || Yes || Medium / 250 || 403, SR5 || || | |||
|} | |||
" | |||
= | "=Hummingbird= | ||
= | {| class=""wikitable"" | ||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 8R || ¥1,500 || Mundane || Yes || Medium / 250 || 98, RW || || | |||
|} | |||
= | " | ||
= | "=Hyena= | ||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 12R || ¥4,500 || Mundane || Yes || Medium / 250 || 91, RW || || | |||
|} | |||
= | " | ||
= | "=Iguana= | ||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 8 || ¥100 || Mundane || Yes || Medium / 250 || 96, RW || || | |||
|} | |||
= | " | ||
= | "=Jackal= | ||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 10R || ¥850 || Mundane || Yes || Low / 50 || 91, RW || || | |||
|} | |||
= | " | ||
= | "=Kangaroo= | ||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 10R || ¥8,500 || Mundane || Yes || Medium / 250 || 95, RW || || | |||
= | |} | ||
= | " | ||
"=Kestrel= | |||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
| 8R || ¥700 || Mundane || Yes || Medium / 250 || 99, RW || || | |||
= | |} | ||
= | " | ||
"=Kiwi= | |||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
= | | - || 250 || Mundane || Yes || Low / 50 || || || | ||
= | |} | ||
= | " | ||
= | "=Komodo Dragon= | ||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
= | | 12F || ¥8,500 || Mundane || Yes || High / 1,000 || 90, RW || || | ||
= | |} | ||
" | |||
"=Lemming= | |||
{| class=""wikitable"" | |||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
= | |- | ||
= | | 0 || ¥25 || Mundane || Yes || Low / 50 || 72, HP || || | ||
|} | |||
" | |||
"=Llama= | |||
{| class=""wikitable"" | |||
|- | |||
= | ! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | ||
= | |- | ||
| 6 || ¥5,000 || Mundane || Yes || Medium / 250 || 94, RW || || | |||
|} | |||
" | |||
= | "=Loris= | ||
= | {| class=""wikitable"" | ||
|- | |||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
|- | |||
= | | 8R || ¥2,500 || Mundane || Yes || Medium / 250 || 95, RW || || | ||
= | |} | ||
" | |||
"=Manta Ray= | |||
= | {| class=""wikitable"" | ||
= | |- | ||
! Availability !! Cost !! Type !! Available to Purchase !! Lifestyle Soak/Cost !! Page Number !! Similar Critter | |||
= | |- | ||
= | | 10R || ¥3,500 || Mundane || Yes || High / 1,000 || 90, RW || || | ||
|} | |||
" | |||
= | "=Marmoset= | ||
= | {| class=""wikitable"" | ||
|- | |||
